
| Wheelbase | - | 122.0 in | 3,099 mm |
|---|---|---|---|
| Length | - | 205.0 in | 5,207 mm |
| Height | - | 75 in | 1,905 mm |
| Width | - | 79.4 in | 2,017 mm |
| Curb Weight - Gasoline | - | 5,055 lbs | 2,293 kg |
| Curb Weight - CNG | - | 5,250 lbs | 2,381 kg |
| GVWR | - | 6,600 lbs | 2,994 kg |
| Turning Circle | - | 42.8 ft | 13,045 mm |
| Cargo Volume Index - Gasoline | - | 36.4 ft3 | 1,031 L |
| Cargo Volume Index - CNG | - | 29.1 ft3 | 824 L |
| Access Door Opening Usable Width | A | 36 in | 914 mm |
| Access Door Opening Usable Height | B | 56 in | 1,422 mm |
| Interior Height at Rear Wheelchair Position | C1 | 59.5 in | 1,151 mm |
| Interior Height at Front Wheelchair Position | C2 | 58.3 in | 1,481 mm |
| Overall Interior Floor Length | D | 81.5 in | 2,070 mm |
| Interior Width at B-Pillars | E | 64.5 in | 1,638 mm |
| Vehicle Ground Clearance (minimum) | F | 6 in | 152 mm |
| Ramp extension-short deployment | G1 | 52.5 in | 1,334 mm |
| Ramp extension-long deployment | G2 | 87 in | 2,210 mm |
| Usable Ramp Width | H | 30 in | 762 mm |
| Ramp angle-short (manual) | I1 | 4.1:1 ratio | - |
| Ramp angle-short deployment (power) | I1 | 4.4:1 ratio | - |
| Ramp angle-long deployment (power) | I2 | 6:1 ratio | - |
We will make our best efforts that posted prices are always accurate however, we are not responsible for any typographical or other errors that may appear on the site. If the posted price for a vehicle or service is incorrect due to a typographical or other error, such as data transmission, etc., this Dealership or Pixel Motion, Inc. are only responsible for the correct price, which will be provided as soon as we are made aware of such error(s). Ultimately, it is your responsibility to ensure that the information is 100% accurate with the Dealer.
Posted vehicle images and descriptions on our website is representative to what is provided by our suppliers. Please note that the actual vehicle may slightly differ from its specifications and/or images. The Dealership is not responsible for any typographical, pricing, product specifications, advertising or shipping errors. Advertised prices and availability are subject to change without notice.
In the event a vehicle is posted at an incorrect price due to these errors, or if an error in pricing was received from our suppliers, the Dealership reserves the right to refuse and/or cancel these orders.